User roles and permissions
Reference table with roles and permissions
Permission | Backoffice | Manager | Support | Admin |
---|---|---|---|---|
Permission | Backoffice | Manager | Support | Admin |
Manage businesses | - | 🔵 | - | 🔵 |
View statistics | 🔵 | 🔵 | - | 🔵 |
Manage payments | ⚪ | 🔵 | ⚪ | 🔵 |
Manage withdrawals | ⚪ | 🔵 | ⚪ | 🔵 |
Manage withdrawal approval rules | - | - | - | 🔵 |
Manage internal transfers | ⚪ | 🔵 | - | 🔵 |
Manage bank accounts | - | 🔵 | - | 🔵 |
Manage fiat top-ups | ⚪ | 🔵 | - | 🔵 |
Manage bank settlements | ⚪ | 🔵 | - | 🔵 |
Manage balance conversions | ⚪ | 🔵 | ⚪ | 🔵 |
Manage API keys | - | ⚪ | - | 🔵 |
Manage whitelisted addresses | - | 🔵 | - | 🔵 |
Manage users and roles | - | - | - | 🔵 |
Permission description
Permission | View access description | Full access description |
---|---|---|
Manage payments | ||
Manage withdrawals | View all crypto withdrawals within a given business | Initiate crypto withdrawal requests |
View statistics | - | View statistics/metrics/balances for the whole organisation and all businesses |
Manage bank accounts | View bank accounts inside the Bank accounts menu. | Create/edit or delete bank account. |
Manage fiat top-ups | View all existing top-ups within a business | Create fiat top-ups |
Manage internal transfers | View all internal transfers between businesses | Initiate internal transfers between businesses within the organisation |
Manage bank settlements | View all bank settlements within a given business | Initiate bank settlement request |
Manage balance conversions | View all existing conversions for a given business | Initiate and execute balance conversions. |
Manage businesses | - | Create/edit businesses |
Manage API Keys | View created API keys | Create/edit/delete API keys |
Manage whitelisted addresses | - | Create a sender account for sending payment links via mail |
Manage users and roles | - | Manage organisation users and roles |
Modified at 2024-07-10 12:05:53