Withdrawal broadcast notification
This callback notification is sent on your withdrawalCallbackUrl
endpoint.
Schema
Parameter | Type | Description |
---|---|---|
status | string | One ofCOMPLETED, FAILED or BLOCKED |
clientWithdrawalId | string | Unique withdrawal identifier provided by the merchant in the request body of POST /withdrawals |
businessId | string | Unique Finrax business identifier UUID |
withdrawalId | string | Unique Finrax withdrawal identifier UUID |
displayCurrency | string | The fiat currency chosen for display (denomination) purposes |
withdrawCurrency | string | Cryptocurrency to be withdrawn |
settlementCurrency | string | The currency in which the merchant's account was debited because of the withdrawal (can be either fiat or cryptocurrency) |
expectedDisplayAmount | number | Amount in displayCurrency requested for this payment |
actualDisplayAmount | number | Actual amount withdrawn in displayCurrency currency (e.g.EUR, USD, GBP, TRY etc..) Can be different than expectedDisplayAmount |
estimatedWithdrawAmount | number | Estimated amount for this withdrawal. Can be different than actualWithdrawAmount |
actualWithdrawAmount | number | Actual amount withdrawn in withdrawCurrency Can be different than estimatedWithdrawAmount |
deducedSettlementAmount | number | Amount debited from the merchant's balance in settlementCurrency |
withdrawFee | number | Blockchain cost for this withdrawal in withdrawCurrency |
displayFee | number | Blockchain cost for this withdrawal in displayCurrency |
toTxAddress | string | The address to which the actualWithdrawAmount was sent |
transactionId | string | Unique blockchain transaction ID of the withdrawal |
txAddressOwner | object | Address AML screening results |
name | string | Address owning entity name |
category | string | Address owning entity category |
Modified at 2024-07-04 10:42:11